<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MidWest Machinery Co.</title>
	<atom:link href="http://midwestmachy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://midwestmachy.com</link>
	<description>new and used steel processing equipment</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:33:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>36&#8243; x 10,000Lbs American-Steel Uncoiler</title>
		<link>http://midwestmachy.com/uncoilers-and-recoilers/36-10000lbs-americansteel-uncoiler/</link>
		<comments>http://midwestmachy.com/uncoilers-and-recoilers/36-10000lbs-americansteel-uncoiler/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:33:59 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Uncoilers and Recoilers]]></category>
		<category><![CDATA[American Steel Uncoiler]]></category>
		<category><![CDATA[mandrel uncoiler]]></category>
		<category><![CDATA[used uncoiler]]></category>

		<guid isPermaLink="false">http://midwestmachy.com/?p=1833</guid>
		<description><![CDATA[Make: American Steel, Weight Capacity: 10,000Lbs, Mandrel Width: 41&#8243;, Coil ID: 20&#8243;, Sliding Base, Powered Hold-Down Roll, Motorized Brake]]></description>
			<content:encoded><![CDATA[<p>Make: American Steel, Weight Capacity: 10,000Lbs, Mandrel Width: 41&#8243;, Coil ID: 20&#8243;, Sliding Base, Powered Hold-Down Roll, Motorized Brake <a href="http://midwestmachy.com/wp-content/uploads/2012/02/DSC02749.jpg"><img src="http://midwestmachy.com/wp-content/uploads/2012/02/DSC02749-296x300.jpg" alt="" title="DSC02749" width="296" height="300" class="alignright size-medium wp-image-1834" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://midwestmachy.com/uncoilers-and-recoilers/36-10000lbs-americansteel-uncoiler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>72&#8243; x 40,000Lbs Minster Uncoiler</title>
		<link>http://midwestmachy.com/uncoilers-and-recoilers/72-40000lbs-minster-uncoiler/</link>
		<comments>http://midwestmachy.com/uncoilers-and-recoilers/72-40000lbs-minster-uncoiler/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:02:42 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Uncoilers and Recoilers]]></category>
		<category><![CDATA[mandrel uncoiler]]></category>
		<category><![CDATA[Minster Uncoiler]]></category>
		<category><![CDATA[used uncoiler]]></category>

		<guid isPermaLink="false">http://midwestmachy.com/?p=1827</guid>
		<description><![CDATA[Make: Minster, Weight Capacity: 40,000Lbs, Coil Width: 72&#8243;, Coil ID: 20&#8243;-24&#8243;, Coil OD: 72&#8243;, Powered Hold-Down Roll, Hydraulic Mandrel Expansion, Feed-Up Drive]]></description>
			<content:encoded><![CDATA[<p>Make: Minster, Weight Capacity: 40,000Lbs, Coil Width: 72&#8243;, Coil ID: 20&#8243;-24&#8243;, Coil OD: 72&#8243;, Powered Hold-Down Roll, Hydraulic Mandrel Expansion, Feed-Up Drive <a href="http://midwestmachy.com/wp-content/uploads/2012/01/DSC_0001.jpg"><img src="http://midwestmachy.com/wp-content/uploads/2012/01/DSC_0001-300x200.jpg" alt="" title="DSC_0001" width="300" height="200" class="alignright size-medium wp-image-1828" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://midwestmachy.com/uncoilers-and-recoilers/72-40000lbs-minster-uncoiler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>90mm x 4mm Elektro-Teknik HF Tube Mill</title>
		<link>http://midwestmachy.com/tube-mills/90mm-4mm-elektroteknik-hf-tube-mill-2/</link>
		<comments>http://midwestmachy.com/tube-mills/90mm-4mm-elektroteknik-hf-tube-mill-2/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 20:21:12 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Tube Mills]]></category>
		<category><![CDATA[high frequency tube mill]]></category>
		<category><![CDATA[used ERW tube mill]]></category>
		<category><![CDATA[used tube mill]]></category>

		<guid isPermaLink="false">http://midwestmachy.com/?p=1823</guid>
		<description><![CDATA[Make: Elektro-Teknik, Year: 2004, Diameter: 20mm &#8211; 90mm, Wall Thickness: 1mm &#8211; 4mm, Speed: 40mpm, Pipe Length: 6m &#8211; 9m, Line Direction: R-L, Double-Sided Vertical Accumulator, Mandrel Uncoiler, Fronious Automatic Shear &#038; End Welder, Forming Mill with Powered Pinch Rolls, Eight (8) Forming Stands, Seven (7) Side Stands, Individual Gear Boxes, 40Kw Motor @ 1500 [...]]]></description>
			<content:encoded><![CDATA[<p>Make: Elektro-Teknik, Year: 2004, Diameter: 20mm &#8211; 90mm, Wall Thickness: 1mm &#8211; 4mm, Speed: 40mpm, Pipe Length: 6m &#8211; 9m, Line Direction: R-L, Double-Sided Vertical Accumulator, Mandrel Uncoiler, Fronious Automatic Shear &#038; End Welder, Forming Mill with Powered Pinch Rolls, Eight (8) Forming Stands, Seven (7) Side Stands, Individual Gear Boxes,  40Kw Motor @ 1500 RPM, Welding Section with 3-Roll Squeezing Box, Outside Scarfing Unit, Bead Rewinder, 250Kw High Frequency Welder, Cooling Section, Sizing Mill with Four (4) Sizing Stands, Two (2) Sizing Side Stands, Turk-Head, 60Kw Motor 1700-2800 RPM, Cold Saw Cut-Off, Mechanical Traverse, Digital Length Control, Powered Run-Out Table, Side Dumping Section. Complete Tube Mill with Electrics, Hydraulics, Controls, Tooling <a href="http://midwestmachy.com/wp-content/uploads/2012/01/5-liniya-et-2662-m-dlya-proizvodstva-Copy3.jpg"><img src="http://midwestmachy.com/wp-content/uploads/2012/01/5-liniya-et-2662-m-dlya-proizvodstva-Copy3-300x202.jpg" alt="" title="5-liniya-et-2662-m-dlya-proizvodstva - Copy[3]" width="300" height="202" class="alignright size-medium wp-image-1821" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://midwestmachy.com/tube-mills/90mm-4mm-elektroteknik-hf-tube-mill-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>72&#8243; x 12g x 20,000Lbs Dahlstrom CTL Line</title>
		<link>http://midwestmachy.com/cut-to-length-lines/72-12g-20000lbs-dahlstrom-ctl-line/</link>
		<comments>http://midwestmachy.com/cut-to-length-lines/72-12g-20000lbs-dahlstrom-ctl-line/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:45:38 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Cut to length Lines]]></category>
		<category><![CDATA[Dahlstrom CTL Line]]></category>
		<category><![CDATA[Used Aetna Standard Leveler]]></category>
		<category><![CDATA[Used CTL Line]]></category>

		<guid isPermaLink="false">http://midwestmachy.com/?p=1813</guid>
		<description><![CDATA[Make: Dahlstrom, Coil Width: 24&#8243; &#8211; 72&#8243;, Gauge: 26g &#8211; 12g, Coil ID: 16&#8243;-24&#8243;, Coil OD: 72&#8243;, Speed: 200 feet per minute, Direction: Right to Left, Entry Conveyor, Floor Standing V-Type Coil Car, Cone-Type Uncoiler with Powered Hold-Down Roll, Hydraulic Peeling Table, Entry Pinch Rolls, Adjustable Edge Guides, Edge Trimming Head, Scrap Chopper with Conveyor, [...]]]></description>
			<content:encoded><![CDATA[<p>Make: Dahlstrom, Coil Width: 24&#8243; &#8211; 72&#8243;, Gauge: 26g &#8211; 12g, Coil ID: 16&#8243;-24&#8243;, Coil OD: 72&#8243;, Speed: 200 feet per minute, Direction: Right to Left, Entry Conveyor, Floor Standing V-Type Coil Car, Cone-Type Uncoiler with Powered Hold-Down Roll, Hydraulic Peeling Table, Entry Pinch Rolls, Adjustable Edge Guides, Edge Trimming Head, Scrap Chopper with Conveyor, Coil Flattener with Nine (9) Working Rolls, Manual Roll Adjustement, Powered Entry Pinch Rolls, 40HP DC Motor Drive, Adjustable Hump Table, Mechanical Shear with Air Clutch &#038; Brake, Coated Pinch Rolls, Flywheel Speed with 325 RPM, 20HP Motor, Powered Belt Run-Out Conveyor, Aetna Standard 4-Hi Leveler with 21-Work Rolls, 1.75&#8243; Work Roll Diameter, Up &#038; Down Back-Up Flights, 60HP Motor Drive, Drop Type Stacker with Weight Capacity: 10,000Lbs, Sheet Length: 12&#8243; &#8211; 144&#8243;, Powered Run-Out Conveyor. Complete CTL Line with Electrics, Hydraulics, Controls, Installed <a href="http://midwestmachy.com/wp-content/uploads/2012/01/DSC_0027.jpg"><img src="http://midwestmachy.com/wp-content/uploads/2012/01/DSC_0027-300x201.jpg" alt="" title="DSC_0027" width="300" height="201" class="alignright size-medium wp-image-1814" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://midwestmachy.com/cut-to-length-lines/72-12g-20000lbs-dahlstrom-ctl-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>60,000Lbs 4-Arm Herr-Voss Turnstile</title>
		<link>http://midwestmachy.com/individual-components/60000lbs-4arm-herrvoss-turnstile/</link>
		<comments>http://midwestmachy.com/individual-components/60000lbs-4arm-herrvoss-turnstile/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:18:10 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Individual Components]]></category>
		<category><![CDATA[exit turnstile]]></category>
		<category><![CDATA[Herr-Voss Turnstile]]></category>
		<category><![CDATA[used turnstile]]></category>

		<guid isPermaLink="false">http://midwestmachy.com/?p=1808</guid>
		<description><![CDATA[Make: Herr-Voss, Weight Capacity: 60,000Lbs. Coil ID: 20&#8243;/24&#8243;, Coil OD: 72&#8243;, Arm Length: 84&#8243;, Powered Rotation, Hydraulic Push-Off]]></description>
			<content:encoded><![CDATA[<p>Make: Herr-Voss, Weight Capacity: 60,000Lbs. Coil ID: 20&#8243;/24&#8243;, Coil OD: 72&#8243;, Arm Length: 84&#8243;, Powered Rotation, Hydraulic Push-Off<a href="http://midwestmachy.com/wp-content/uploads/2012/01/DSC_0039_2.jpg"><img src="http://midwestmachy.com/wp-content/uploads/2012/01/DSC_0039_2-300x194.jpg" alt="" title="DSC_0039_2" width="300" height="194" class="alignright size-medium wp-image-1809" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://midwestmachy.com/individual-components/60000lbs-4arm-herrvoss-turnstile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>60&#8243; x .188&#8243; x 40,000Lbs Pro-Eco Loop Slitting Line</title>
		<link>http://midwestmachy.com/slitting-lines/60-188-40000lbs-proeco-loop-slitting-line/</link>
		<comments>http://midwestmachy.com/slitting-lines/60-188-40000lbs-proeco-loop-slitting-line/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:59:18 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Slitting Lines]]></category>
		<category><![CDATA[pro-eco slitting line]]></category>
		<category><![CDATA[Used Loop Slitting Line]]></category>
		<category><![CDATA[Used Pro-Eco Slitting Line]]></category>

		<guid isPermaLink="false">http://midwestmachy.com/?p=1802</guid>
		<description><![CDATA[Make: Pro-Eco, Coil Width: 60&#8243;, Material Thickness: .020&#8243; &#8211; .188&#8243;, Coil ID on Entry: 16&#8243; &#8211; 20&#8243;, Coil ID on Exit: 20&#8243; &#038; 24&#8243;, Coil OD: 30&#8243; &#8211; 72&#8243;, Weight Cap: 40,000Lbs, Speed: up to 1200 fpm, Direction: Left to Right, 4-Arm Entry Turnstile, L-Type Entry Coil Car, Mandrel Uncoiler with Powered Hold-Down Roll, Wichita [...]]]></description>
			<content:encoded><![CDATA[<p>Make: Pro-Eco, Coil Width: 60&#8243;, Material Thickness: .020&#8243; &#8211; .188&#8243;, Coil ID on Entry: 16&#8243; &#8211; 20&#8243;, Coil ID on Exit: 20&#8243; &#038; 24&#8243;, Coil OD: 30&#8243; &#8211; 72&#8243;, Weight Cap: 40,000Lbs, Speed: up to 1200 fpm, Direction: Left to Right, 4-Arm Entry Turnstile, L-Type Entry Coil Car, Mandrel Uncoiler with Powered Hold-Down Roll, Wichita Brake, Sliding Base, Feed-Up Drive, Hydraulic Peeling Table, North American Gauge Control System, Driven Entry Pinch Rolls, Edge Gudies, Entry Crop Shear, Two (2) Slitting Heads with 7&#8243; Arbor Diameter, Sliding Housing, Powered Mandrel Adjustment, 75HP DC Motor, Pit Table, Two Hydraulic Scrap Winders, Drag Board Tension Stand with Strip Separating Bar, Recoiler with Hydraulic Gripper, Powered Over-Arm, 100HP DC Motor with Multi-Speed Gear Box, Exit L-Type Coil Car, Exit 4-Arm Turnstile. Complete Slitting Line with Electics, Hydraulics, Controls, Tooling &#038; Knives. <a href="http://midwestmachy.com/wp-content/uploads/2012/01/IMG00078-20120113-1103.jpg"><img src="http://midwestmachy.com/wp-content/uploads/2012/01/IMG00078-20120113-1103-300x225.jpg" alt="" title="IMG00078-20120113-1103" width="300" height="225" class="alignright size-medium wp-image-1803" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://midwestmachy.com/slitting-lines/60-188-40000lbs-proeco-loop-slitting-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>219mm x 9mm BHM High Frequency Tube Mill</title>
		<link>http://midwestmachy.com/tube-mills/219mm-9mm-bhm-high-frequency-tube-mill/</link>
		<comments>http://midwestmachy.com/tube-mills/219mm-9mm-bhm-high-frequency-tube-mill/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 19:23:11 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Tube Mills]]></category>
		<category><![CDATA[API Tube Mill]]></category>
		<category><![CDATA[ERW Tube Mill]]></category>
		<category><![CDATA[used tube mill]]></category>

		<guid isPermaLink="false">http://midwestmachy.com/?p=1796</guid>
		<description><![CDATA[Pipe Diameter: 114.3mm &#8211; 219.1mm, Wall Thickness: 3.5mm &#8211; 9mm, Pipe Length: 6m, Welder: 600Kw High Frequency, Speed: 40mpm, Direction: Left to Right, Coil Storage Area with Pusher, Coil Car, Mandrel Uncoiler with Hold-Down Roll, and Powered Expansion, Hydraulic Peeler, Coil Straightener, Stationary Shear &#038; End-Welder, Horizontal Accumulator, Forming Mill with Four (4) Forming Stands, [...]]]></description>
			<content:encoded><![CDATA[<p>Pipe Diameter: 114.3mm &#8211; 219.1mm, Wall Thickness: 3.5mm &#8211; 9mm, Pipe Length: 6m, Welder: 600Kw High Frequency, Speed: 40mpm, Direction: Left to Right, Coil Storage Area with   Pusher, Coil Car, Mandrel Uncoiler with Hold-Down Roll, and Powered Expansion, Hydraulic Peeler, Coil Straightener, Stationary Shear &#038; End-Welder, Horizontal Accumulator, Forming Mill with  Four (4) Forming Stands, Four (4) Side Stands, Three (30 Fin Passes, Two (2) Cluster Stands, Universal Drive, Individual Gear Boxes, Two (2) DC Drives, Welding Section with Contact Welding Head, 4-Roll Squeeze Box, Powered Bead Re-Winder, 600Kw Welder, Seam Annealing System, Extanded Cooling, Sizing Mill with Four (4) Sizing Stands, Four (4) Side Stands, Powered Turk-Heads, DC Motor Drive, Flying Cut-Off Saw with Digital Length Control System, Powered Run-Out Table with Side Dumping Section and Packaging Machine. Complete Tube Mill with Electrics, Hydraulics, Controls, Tooling for Round and Profiles. <a href="http://midwestmachy.com/wp-content/uploads/2012/01/221.jpg"><img src="http://midwestmachy.com/wp-content/uploads/2012/01/221-300x225.jpg" alt="" title="2[2]" width="300" height="225" class="alignright size-medium wp-image-1798" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://midwestmachy.com/tube-mills/219mm-9mm-bhm-high-frequency-tube-mill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>72&#8243; Arc-Welding Coil Joiner</title>
		<link>http://midwestmachy.com/individual-components/72-arcwelding-coil-joiner/</link>
		<comments>http://midwestmachy.com/individual-components/72-arcwelding-coil-joiner/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 20:38:05 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Individual Components]]></category>
		<category><![CDATA[arc welding coil joiner]]></category>
		<category><![CDATA[used coil joiner]]></category>

		<guid isPermaLink="false">http://midwestmachy.com/?p=1785</guid>
		<description><![CDATA[72&#8243; Maximum Width, Arc Type Welder, Thermal Arc 150 Power Source, Manual Open / Close, Control Station with Push Bottons]]></description>
			<content:encoded><![CDATA[<p>72&#8243; Maximum Width, Arc Type Welder, Thermal Arc 150 Power Source, Manual Open / Close, Control Station with Push Bottons <a href="http://midwestmachy.com/wp-content/uploads/2012/01/DSC04741.jpg"><img src="http://midwestmachy.com/wp-content/uploads/2012/01/DSC04741-300x225.jpg" alt="" title="DSC04741" width="300" height="225" class="alignright size-medium wp-image-1786" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://midwestmachy.com/individual-components/72-arcwelding-coil-joiner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>52&#8243; x .150&#8243; Herr-Voss Rotary Tension Stand</title>
		<link>http://midwestmachy.com/individual-components/52-150-herrvoss-rotary-tension-stand/</link>
		<comments>http://midwestmachy.com/individual-components/52-150-herrvoss-rotary-tension-stand/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 20:20:57 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Individual Components]]></category>
		<category><![CDATA[Herr-Voss Tension Stand]]></category>
		<category><![CDATA[Rotary Tension Stand]]></category>
		<category><![CDATA[used tension stand]]></category>

		<guid isPermaLink="false">http://midwestmachy.com/?p=1780</guid>
		<description><![CDATA[Make: Herr-Voss, Mateial Width: 6&#8243; &#8211; 52&#8243;, Thickness: .010&#8243; &#8211; .150&#8243;, Max Speed: 1000 fpm, Roll Face: 58&#8243;, Roll Diameter: 14&#8243;, Powered Open/Close, Motors: Two (2) 100HP DC 1750/2000 RPM]]></description>
			<content:encoded><![CDATA[<p>Make: Herr-Voss, Mateial Width: 6&#8243; &#8211; 52&#8243;, Thickness: .010&#8243; &#8211; .150&#8243;, Max Speed: 1000 fpm, Roll Face: 58&#8243;, Roll Diameter: 14&#8243;, Powered Open/Close, Motors: Two (2) 100HP DC 1750/2000 RPM <a href="http://midwestmachy.com/wp-content/uploads/2012/01/DSC03658.jpg"><img src="http://midwestmachy.com/wp-content/uploads/2012/01/DSC03658-300x225.jpg" alt="" title="DSC03658" width="300" height="225" class="alignright size-medium wp-image-1781" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://midwestmachy.com/individual-components/52-150-herrvoss-rotary-tension-stand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>500mm Sundwig Quatro 4-Hi Reversing Rolling Mill</title>
		<link>http://midwestmachy.com/rolling-mills/500mm-sundwig-quatro-4hi-reversing-rolling-mill/</link>
		<comments>http://midwestmachy.com/rolling-mills/500mm-sundwig-quatro-4hi-reversing-rolling-mill/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 21:34:14 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Rolling Mills]]></category>
		<category><![CDATA[4-Hi Rolling Mill]]></category>
		<category><![CDATA[used rolling mill]]></category>
		<category><![CDATA[Used Sundwig Rolling Mill]]></category>

		<guid isPermaLink="false">http://midwestmachy.com/?p=1775</guid>
		<description><![CDATA[Make: Vollmer Gmbh, Type: 3-22, Gauge Accuracy: 0.001mm, Back-Up Roll Diameter: 560mm, Roller Pressure: 6820Kn, Maximum Coil Weight: 5,500kg, Rolling Speed: 0-300mpm, Siemens Simetic Thickness Control System, Vilati Tiristor Drives &#038; Controls, Back-Up Rolls: 560mm x 500mm, Work Rolls: 140mm x 500mm, Main Motor: 900Kw, Unwinder Motor: 34Kw, Rewinder Motor: 225Kw. Complete Reversing Rolling Mill [...]]]></description>
			<content:encoded><![CDATA[<p>Make: Vollmer Gmbh, Type: 3-22, Gauge Accuracy: 0.001mm, Back-Up Roll Diameter: 560mm, Roller Pressure: 6820Kn, Maximum Coil Weight: 5,500kg, Rolling Speed: 0-300mpm, Siemens Simetic Thickness Control System, Vilati Tiristor Drives &#038; Controls, Back-Up Rolls: 560mm x 500mm, Work Rolls: 140mm x 500mm, Main Motor: 900Kw, Unwinder Motor: 34Kw, Rewinder Motor: 225Kw. Complete Reversing Rolling Mill with Electics, Hydraulics, Controls, Installed, Under Power <a href="http://midwestmachy.com/wp-content/uploads/2011/12/DSC_0112.jpg"><img src="http://midwestmachy.com/wp-content/uploads/2011/12/DSC_0112-300x200.jpg" alt="" title="DSC_0112" width="300" height="200" class="alignright size-medium wp-image-1776" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://midwestmachy.com/rolling-mills/500mm-sundwig-quatro-4hi-reversing-rolling-mill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

