<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MidWest Machinery Co.</title>
	<atom:link href="http://midwestmachy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://midwestmachy.com</link>
	<description>new and used steel processing equipment</description>
	<lastBuildDate>Fri, 18 May 2012 15:12:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>50,000Lbs Loadmaster Coil Scale</title>
		<link>http://midwestmachy.com/miscellaneous/50000lbs-loadmaster-coil-scale/</link>
		<comments>http://midwestmachy.com/miscellaneous/50000lbs-loadmaster-coil-scale/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:12:34 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[coil scale]]></category>
		<category><![CDATA[floor standing coil scale]]></category>
		<category><![CDATA[Loadmaster coil scale]]></category>
		<category><![CDATA[used coil scale]]></category>

		<guid isPermaLink="false">http://midwestmachy.com/?p=1969</guid>
		<description><![CDATA[Make: Loadmaster, Load Cells: Transducers, Inc., Weight Capacity: 50,000Lbs, Size: 60&#8243; x 60&#8243;, Floor Standing, Digital Read-Out, Good Working Condition]]></description>
			<content:encoded><![CDATA[<p>Make: Loadmaster, Load Cells: Transducers, Inc., Weight Capacity: 50,000Lbs, Size: 60&#8243; x 60&#8243;, Floor Standing, Digital Read-Out, Good Working Condition </p>
]]></content:encoded>
			<wfw:commentRss>http://midwestmachy.com/miscellaneous/50000lbs-loadmaster-coil-scale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>190,000Lbs CoilTech Transfer Cart</title>
		<link>http://midwestmachy.com/coil-cars/190000lbs-coiltech-transfer-cart/</link>
		<comments>http://midwestmachy.com/coil-cars/190000lbs-coiltech-transfer-cart/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:02:09 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Coil Cars]]></category>
		<category><![CDATA[coil transfer car]]></category>
		<category><![CDATA[CoilTech Transfer Cart]]></category>
		<category><![CDATA[used coil transfer cart]]></category>

		<guid isPermaLink="false">http://midwestmachy.com/?p=1963</guid>
		<description><![CDATA[Make: CoilTech, Very Little Use (less than 20 hours), Weight Capacity: 190,000Lbs, Three (3) Coils Capacity, Floor Standing Design, Mechanical Traverse, 14HP Honda Motor]]></description>
			<content:encoded><![CDATA[<p>Make: CoilTech, Very Little Use (less than 20 hours), Weight Capacity: 190,000Lbs, Three (3) Coils Capacity, Floor Standing Design, Mechanical Traverse, 14HP Honda Motor <a href="http://midwestmachy.com/wp-content/uploads/2012/05/Coil-Cart-113.jpg"><img src="http://midwestmachy.com/wp-content/uploads/2012/05/Coil-Cart-113-300x168.jpg" alt="" title="Coil Cart-11[3]" width="300" height="168" class="alignright size-medium wp-image-1964" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://midwestmachy.com/coil-cars/190000lbs-coiltech-transfer-cart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>72&#8243; x 15,000Lbs WES Coil Packaging Line</title>
		<link>http://midwestmachy.com/packaging-machinery/72-15000lbs-wes-coil-packaging-line/</link>
		<comments>http://midwestmachy.com/packaging-machinery/72-15000lbs-wes-coil-packaging-line/#comments</comments>
		<pubDate>Tue, 01 May 2012 20:31:39 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Packaging Machinery]]></category>
		<category><![CDATA[used banding line]]></category>
		<category><![CDATA[used coil packaging line]]></category>
		<category><![CDATA[used down- layer]]></category>

		<guid isPermaLink="false">http://midwestmachy.com/?p=1955</guid>
		<description><![CDATA[Make: WES (Wilde Engineering and Sales), Weight Capacity: 15,000Lbs, Width Capacity: 72&#8243;, Coil ID: 16&#8243;-24&#8243;, Coil OD: 72&#8243;, Pass Line: 34&#8243;, Direction: Left to Right. Hydraulis Downlayer with Straight Discharge, Hydraulic Up/Down, 27&#8243; Horn Length. Powered Conveyor with 78&#8243; Roll Face, 12&#8242; Conveyor Length, Powered Conveyor Rolls. Banding Table with Three (3) Lifting Cylinders, Roll [...]]]></description>
			<content:encoded><![CDATA[<p>Make: WES (Wilde Engineering and Sales), Weight Capacity: 15,000Lbs, Width Capacity: 72&#8243;, Coil ID: 16&#8243;-24&#8243;, Coil OD: 72&#8243;, Pass Line: 34&#8243;, Direction: Left to Right. Hydraulis Downlayer with Straight Discharge, Hydraulic Up/Down, 27&#8243; Horn Length. Powered Conveyor with 78&#8243; Roll Face, 12&#8242; Conveyor Length, Powered Conveyor Rolls. Banding Table with Three (3) Lifting Cylinders, Roll Face: 84&#8243;, Powered Coil Rotation, Exit Conveyor with Jib Crane End Slot, Powered Rolls, 12&#8242; Conveyor Length. Complete Packaging Line with Electrics, Hydraulics, Controls, Installed <a href="http://midwestmachy.com/wp-content/uploads/2012/05/DSC05943.jpg"><img src="http://midwestmachy.com/wp-content/uploads/2012/05/DSC05943-300x225.jpg" alt="" title="DSC05943" width="300" height="225" class="alignright size-medium wp-image-1956" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://midwestmachy.com/packaging-machinery/72-15000lbs-wes-coil-packaging-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50,000Lbs Cincinnati L-Type Coil Car</title>
		<link>http://midwestmachy.com/coil-cars/50000lbs-cincinnati-ltype-coil-car/</link>
		<comments>http://midwestmachy.com/coil-cars/50000lbs-cincinnati-ltype-coil-car/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 13:30:11 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Coil Cars]]></category>
		<category><![CDATA[Floor Standing Coil Car]]></category>
		<category><![CDATA[used coil car]]></category>
		<category><![CDATA[used l-type coil car]]></category>

		<guid isPermaLink="false">http://midwestmachy.com/?p=1949</guid>
		<description><![CDATA[Weight Capacity: 50,000Lbs, Floor Standing L-Type Design, Saddle Size: 51&#8243; x 53&#8243;, Hydraulic Cylinder: 33&#8243;, Hydraulic Lift, Powered Traverse, Self Contained Hydraulics]]></description>
			<content:encoded><![CDATA[<p>Weight Capacity: 50,000Lbs, Floor Standing L-Type Design, Saddle Size: 51&#8243; x 53&#8243;, Hydraulic Cylinder: 33&#8243;, Hydraulic Lift, Powered Traverse, Self Contained Hydraulics <a href="http://midwestmachy.com/wp-content/uploads/2012/04/Southeast-20120112-00620-13.jpg"><img src="http://midwestmachy.com/wp-content/uploads/2012/04/Southeast-20120112-00620-13-300x225.jpg" alt="" title="Southeast-20120112-00620 (1)[3]" width="300" height="225" class="alignright size-medium wp-image-1950" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://midwestmachy.com/coil-cars/50000lbs-cincinnati-ltype-coil-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>380mm x 5mm 8-Stand Ferro Roll Forming Line</title>
		<link>http://midwestmachy.com/roll-formers/380mm-5mm-8stand-ferro-roll-forming-line/</link>
		<comments>http://midwestmachy.com/roll-formers/380mm-5mm-8stand-ferro-roll-forming-line/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 16:39:16 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Roll Formers]]></category>
		<category><![CDATA[8-stand roll former]]></category>
		<category><![CDATA[heavy gauge roll forming line]]></category>
		<category><![CDATA[used roll former]]></category>

		<guid isPermaLink="false">http://midwestmachy.com/?p=1944</guid>
		<description><![CDATA[Make: Ferro (Poland), Year of Manufacturing: 2003, Material Wall Thickness: 1.5mm &#8211; 5mm, Profile Length: 4000mm &#8211; 12000mm, Strip Width: 150mm &#8211; 380mm, Weight Capacity: 15,000Lbs, Coil ID: 500mm &#8211; 600mm, Coil OD: 1600mm, Direction: Left to Right. Single Mandrel Uncoiler with Powered Expansion, Hold-Down Roll, AC Feed Up Motor, Hydraulic Peeling Table, 5-Roll Straightening [...]]]></description>
			<content:encoded><![CDATA[<p>Make: Ferro (Poland), Year of Manufacturing: 2003, Material Wall Thickness: 1.5mm &#8211; 5mm, Profile Length: 4000mm &#8211; 12000mm, Strip Width: 150mm &#8211; 380mm, Weight Capacity: 15,000Lbs, Coil ID: 500mm &#8211; 600mm, Coil OD: 1600mm, Direction: Left to Right. Single Mandrel Uncoiler with Powered Expansion, Hold-Down Roll, AC Feed Up Motor, Hydraulic Peeling Table, 5-Roll Straightening Machine, 8-Stand Rollformer with Individual Gear Boxes, Two (2) Turkheads, DC Motor Drive. Flying Cut-Off with Powered Traverse, Flying Accelerator, Digital Length Control, Powered Run-Out Conveyor, Side Discharge Dumping Table. Complete Roll Forming Line with Electrics, Hydraulics, Controls, Tooling. <a href="http://midwestmachy.com/wp-content/uploads/2012/04/SAM_26743.jpg"><img src="http://midwestmachy.com/wp-content/uploads/2012/04/SAM_26743-300x225.jpg" alt="" title="SAM_2674[3]" width="300" height="225" class="alignright size-medium wp-image-1945" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://midwestmachy.com/roll-formers/380mm-5mm-8stand-ferro-roll-forming-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>48&#8243; x .125&#8243; x 20,000Lbs Forte Slitting Line</title>
		<link>http://midwestmachy.com/slitting-lines/48-125-20000lbs-forte-slitting-line/</link>
		<comments>http://midwestmachy.com/slitting-lines/48-125-20000lbs-forte-slitting-line/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 19:28:36 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Slitting Lines]]></category>
		<category><![CDATA[Used Forte Slitting Line]]></category>
		<category><![CDATA[used pull through slitting line]]></category>
		<category><![CDATA[used slitting line]]></category>

		<guid isPermaLink="false">http://midwestmachy.com/?p=1936</guid>
		<description><![CDATA[Make: Forte, Weight Capacity: 20,000Lbs. Coil ID: 24&#8243;, Coil OD: 72&#8243;, Material Thickness: .010&#8243; &#8211; .125&#8243;, Direction: Left to Right, Speed: 300fpm, Mandrel Uncoiler with Hold-Down Roll, Sliding Base, Hydraulic Expansion, Feed-Up Motor, Water Cooled Brake, Hydraulic Peeler, Entry Pinch Rolls, Adjustable Edge Guides, Slitting Head with 6&#8243; Arbor Diameter, Powered Arbor Adjustment, 25HP Feed-Up [...]]]></description>
			<content:encoded><![CDATA[<p>Make: Forte, Weight Capacity: 20,000Lbs. Coil ID: 24&#8243;, Coil OD: 72&#8243;, Material Thickness: .010&#8243; &#8211; .125&#8243;, Direction: Left to Right, Speed: 300fpm, Mandrel Uncoiler with Hold-Down Roll, Sliding Base, Hydraulic Expansion, Feed-Up Motor, Water Cooled Brake, Hydraulic Peeler, Entry Pinch Rolls, Adjustable Edge Guides, Slitting Head with 6&#8243; Arbor Diameter, Powered Arbor Adjustment, 25HP Feed-Up Drive, Hydraulic Scrap Chopper with Conveyor, Recoiler with Hydraulic Push-Off, Powered Drum, Over-Arm Separator, 50HP DC Motor. Complete Slitting Line with Electrics, Hydraulics, Controls, Knives &#038; Tooling. <a href="http://midwestmachy.com/wp-content/uploads/2012/04/9.jpg"><img src="http://midwestmachy.com/wp-content/uploads/2012/04/9-300x225.jpg" alt="" title="9" width="300" height="225" class="alignright size-medium wp-image-1937" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://midwestmachy.com/slitting-lines/48-125-20000lbs-forte-slitting-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4&#8243; x .168&#8243; OTO MILLS Galvanized Pipe Plant</title>
		<link>http://midwestmachy.com/tube-mills/4-168-oto-mills-galvanized-pipe-plant/</link>
		<comments>http://midwestmachy.com/tube-mills/4-168-oto-mills-galvanized-pipe-plant/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 20:43:15 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Tube Mills]]></category>
		<category><![CDATA[Used Galvanizing Pipe Plant]]></category>
		<category><![CDATA[Used Otto Mills Tube Mill]]></category>
		<category><![CDATA[Used tube plant for sale]]></category>

		<guid isPermaLink="false">http://midwestmachy.com/?p=1925</guid>
		<description><![CDATA[OTO MILLS Rafted Tube Mill, Diameter: 1/2&#8243; &#8211; 4&#8243;, Shaft Diameter: 4&#8243;, Direction: Right to Left, Doube Mandrel Uncoiler, Straightening Machine, Shear &#038; Welder, Horizontal Accumulator, Forming Mill, 300Kw Thrmatool Solid State Welder, Sizing Mill &#038; Turk-Heads, NDT Eddy Current Tester, VAI Friction Flying Saw, Run Out Table. Fully Automatic Lueco Pickling and Galvanizing Line [...]]]></description>
			<content:encoded><![CDATA[<p>OTO MILLS Rafted Tube Mill, Diameter: 1/2&#8243; &#8211; 4&#8243;, Shaft Diameter: 4&#8243;, Direction: Right to Left, Doube Mandrel Uncoiler, Straightening Machine, Shear &#038; Welder, Horizontal Accumulator, Forming Mill, 300Kw Thrmatool Solid State Welder, Sizing Mill &#038; Turk-Heads, NDT Eddy Current Tester, VAI Friction Flying Saw, Run Out Table. Fully Automatic Lueco Pickling and Galvanizing Line with HSL Regenartion Plant. VAI Pipe Hydro-Testing Machine with 30-150 Bars Capacity. Two (2) Rotary Pipe Straightening Machines. Two (2) Mair Automatic Packaging Machines. 1600mm x 6mm x 60,000Lbs Marchegalia Loop Slitting Line with Tooling. Complete Galvanized Pipe Production Facility with Lots of Tooling for Round Pipes and Profiles, Installed. <a href="http://midwestmachy.com/wp-content/uploads/2012/04/111.jpg"><img src="http://midwestmachy.com/wp-content/uploads/2012/04/111-300x147.jpg" alt="" title="11[1]" width="300" height="147" class="alignright size-medium wp-image-1926" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://midwestmachy.com/tube-mills/4-168-oto-mills-galvanized-pipe-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>72&#8243; x 10,000Lbs Coil Packaging Line</title>
		<link>http://midwestmachy.com/packaging-machinery/72-10000lbs-coil-packaging-line/</link>
		<comments>http://midwestmachy.com/packaging-machinery/72-10000lbs-coil-packaging-line/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 20:17:45 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Packaging Machinery]]></category>
		<category><![CDATA[coil packaging line]]></category>
		<category><![CDATA[packaging line]]></category>
		<category><![CDATA[used coil packaging line]]></category>

		<guid isPermaLink="false">http://midwestmachy.com/?p=1898</guid>
		<description><![CDATA[Weight Capacity: 10,000Lbs, Coil Width: 72&#8243;, Coil ID: 16&#8243;-24&#8243;, Direction: Left to Right, Hydraulic Down-Layer with Straight Discharge, Conveyor Width: 76&#8243;, Hydraulic Horn, 15&#8242; Powered Conveyor with 78&#8243; Rolls&#8217; Face, Banding Table with Two Lifting Cylinders, Coil Stacker with ID &#038; OD Grabs, 9-Position Carousel with Powered Pusher and End Scale. Complete Line with Electrics, [...]]]></description>
			<content:encoded><![CDATA[<p>Weight Capacity: 10,000Lbs, Coil Width: 72&#8243;, Coil ID: 16&#8243;-24&#8243;, Direction: Left to Right, Hydraulic Down-Layer with Straight Discharge, Conveyor Width: 76&#8243;, Hydraulic Horn, 15&#8242; Powered Conveyor with 78&#8243; Rolls&#8217; Face, Banding Table with Two Lifting Cylinders, Coil Stacker with ID &#038; OD Grabs, 9-Position Carousel with Powered Pusher and End Scale. Complete Line with Electrics, Hydraulics, Controls, Installed <a href="http://midwestmachy.com/wp-content/uploads/2012/03/DSC_0030_2.jpg"><img src="http://midwestmachy.com/wp-content/uploads/2012/03/DSC_0030_2-300x200.jpg" alt="" title="DSC_0030_2" width="300" height="200" class="alignright size-medium wp-image-1899" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://midwestmachy.com/packaging-machinery/72-10000lbs-coil-packaging-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>72&#8243; x 10,000Lbs Pro-Eco Down-Layer</title>
		<link>http://midwestmachy.com/individual-components/72-10000lbs-proeco-downlayer/</link>
		<comments>http://midwestmachy.com/individual-components/72-10000lbs-proeco-downlayer/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 16:16:54 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Individual Components]]></category>
		<category><![CDATA[hydraulic down-layer]]></category>
		<category><![CDATA[used down- layer]]></category>

		<guid isPermaLink="false">http://midwestmachy.com/?p=1887</guid>
		<description><![CDATA[Weight Capacity: 10,000Lbs, Coil Width: 72&#8243;, 29&#8243; Horn Length, Side Discharge Design, Hydraulic Up/Down.]]></description>
			<content:encoded><![CDATA[<p>Weight Capacity: 10,000Lbs, Coil Width: 72&#8243;, 29&#8243; Horn Length, Side Discharge Design, Hydraulic Up/Down. <a href="http://midwestmachy.com/wp-content/uploads/2012/03/DSC_0042.jpg"><img src="http://midwestmachy.com/wp-content/uploads/2012/03/DSC_0042-300x201.jpg" alt="" title="DSC_0042" width="300" height="201" class="alignright size-medium wp-image-1888" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://midwestmachy.com/individual-components/72-10000lbs-proeco-downlayer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>72&#8243; x .135&#8243; Aetna-Standard 4-Hi Precision Leveler</title>
		<link>http://midwestmachy.com/coil-levelers-and-flatteners/72-135-aetnastandard-4hi-precision-leveler/</link>
		<comments>http://midwestmachy.com/coil-levelers-and-flatteners/72-135-aetnastandard-4hi-precision-leveler/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 20:04:17 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Coil Levelers and Flatteners]]></category>
		<category><![CDATA[Used 4-Hi Leveler]]></category>
		<category><![CDATA[Used Aetna Standard Leveler]]></category>
		<category><![CDATA[used precision leveler]]></category>

		<guid isPermaLink="false">http://midwestmachy.com/?p=1882</guid>
		<description><![CDATA[Make: Aetna Standard, Number of Work Rolls: 21, Work Roll Diameter: 1.75&#8243;, Up &#038; Down Back-Up Flights, Powered Work Roll Adjustment, 60HP DC Motor, Electrics &#038; Controls]]></description>
			<content:encoded><![CDATA[<p>Make: Aetna Standard, Number of Work Rolls: 21, Work Roll Diameter: 1.75&#8243;, Up &#038; Down Back-Up Flights, Powered Work Roll Adjustment, 60HP DC Motor, Electrics &#038; Controls<a href="http://midwestmachy.com/wp-content/uploads/2012/02/DSC_0024.jpg"><img src="http://midwestmachy.com/wp-content/uploads/2012/02/DSC_0024-300x201.jpg" alt="" title="DSC_0024" width="300" height="201" class="alignright size-medium wp-image-1883" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://midwestmachy.com/coil-levelers-and-flatteners/72-135-aetnastandard-4hi-precision-leveler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

